<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Pickering dot com</title>
	<atom:link href="http://stevepickering.com/feed" rel="self" type="application/rss+xml" />
	<link>http://stevepickering.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Dec 2011 06:04:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Simple Approach to Writing Copy</title>
		<link>http://stevepickering.com/72</link>
		<comments>http://stevepickering.com/72#comments</comments>
		<pubDate>Sat, 29 Oct 2011 08:35:06 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevepickering.com/?p=72</guid>
		<description><![CDATA[Writing copy for advertisements, blog posts, sales letters, and other business communications is difficult and time-consuming. I came across the following blog post at NextDayFlyers.com, and thought it was a simple but powerful approach to copywriting &#8211; The Four Bases &#8230; <a href="http://stevepickering.com/72">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Writing copy for advertisements, blog posts, sales letters, and other business communications is difficult and time-consuming.</p>
<p>I came across the following blog post at NextDayFlyers.com, and thought it was a simple but powerful approach to copywriting &#8211; <strong><a title="The Four Bases of Homerun Copy" href="http://www.nextdayflyers.com/blog/tips-and-bits-48/" target="_blank">The Four Bases of Homerun Copy.</a></strong></p>
<p>Hope you find it useful.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stevepickering.com/72/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Home &#8211; Investment or Financial Trap?</title>
		<link>http://stevepickering.com/home-investment-or-financial-trap</link>
		<comments>http://stevepickering.com/home-investment-or-financial-trap#comments</comments>
		<pubDate>Mon, 11 Jul 2011 21:19:13 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://stevepickering.com/?p=57</guid>
		<description><![CDATA[Much has been said about the home market over the last five years.  Robert Bridges, in the the Wall Street Journal on July 11, 2011, provides a pessimistic view of home ownership, taking the viewpoint of an investor.  You can &#8230; <a href="http://stevepickering.com/home-investment-or-financial-trap">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Much has been said about the home market over the last five years.  Robert Bridges, in the the <em>Wall Street Journal</em> on July 11, 2011, provides a pessimistic view of home ownership, taking the viewpoint of an investor.  You can <a title="Robert Bridges:  A Home Is a Lousy Investment" href="http://online.wsj.com/article_email/SB10001424052702304259304576375323652341888-lMyQjAxMTAxMDEwMTExNDEyWj.html" target="_blank">read the article here</a>.</p>
<p>While Professor Bridges makes some valid points, perhaps he is forgetting to mention that we all must pay for housing, whether it be rent or mortgage payments.</p>
<p>Is his viewpoint correct?</p>
]]></content:encoded>
			<wfw:commentRss>http://stevepickering.com/home-investment-or-financial-trap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming Creative</title>
		<link>http://stevepickering.com/becoming-creative</link>
		<comments>http://stevepickering.com/becoming-creative#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:11:02 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://stevepickering.com/?p=52</guid>
		<description><![CDATA[Several years ago, Hugh McLeod wrote an e-book entitled How to Be Creative. The book lists 26 tips for being more creative, and does so in a humorous and entertaining manner.  The books is still free to download with no &#8230; <a href="http://stevepickering.com/becoming-creative">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Several years ago, Hugh McLeod wrote an e-book entitled <em><a title="Hugh McLeod: How to Be Creative" href="http://changethis.com/manifesto/show/6.HowToBeCreative" target="_blank">How to Be Creative</a>.</em> The book lists 26 tips for being more creative, and does so in a humorous and entertaining manner.  The books is still free to download with no strings attached.  Hugh  packs a lot of wisdom in 49 pages&#8230;</p>
<p>By the way, <a title="ChangeThis.com - Quality E-books for Free" href="http://ChangeThis.com" target="_blank">http://ChangeThis.com</a> has over 400 e-books like Hugh&#8217;s available at no charge.  You don&#8217;t even need to give them your email.  It is one of the best places I know to find high quality free information on the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevepickering.com/becoming-creative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing for Business</title>
		<link>http://stevepickering.com/writing-for-business</link>
		<comments>http://stevepickering.com/writing-for-business#comments</comments>
		<pubDate>Thu, 30 Jun 2011 10:49:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[How To...]]></category>

		<guid isPermaLink="false">http://stevepickering.com/?p=46</guid>
		<description><![CDATA[Seth Godin recently wrote a brief article about writing for business, using historical tips from George Orwell.  It&#8217;s an excellent 2-minute read&#8230;]]></description>
			<content:encoded><![CDATA[<p>Seth Godin recently wrote a <a title="Seth Godin: Writing Tips from George Orwell" href="http://sethgodin.typepad.com/seths_blog/2011/06/writing-naked-nakeder-than-orwell.html">brief article about writing for business</a>, using historical tips from George Orwell.  It&#8217;s an excellent 2-minute read&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://stevepickering.com/writing-for-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glimpse of the Future: 3-D Printing</title>
		<link>http://stevepickering.com/glimpse-of-the-future-3-d-printing</link>
		<comments>http://stevepickering.com/glimpse-of-the-future-3-d-printing#comments</comments>
		<pubDate>Thu, 30 Jun 2011 09:57:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://stevepickering.com/?p=38</guid>
		<description><![CDATA[Looking for a peek into the future?  Three dimensional printing has been germinating for years, and is becoming cost-effective for individuals and small companies.  Watch for prices of 3-D printers to become more affordable over the next few years Learn &#8230; <a href="http://stevepickering.com/glimpse-of-the-future-3-d-printing">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Looking for a peek into the future?  Three dimensional printing has been germinating for years, and is becoming cost-effective for individuals and small companies.  Watch for prices of 3-D printers to become more affordable over the next few years</p>
<p>Learn more about this exciting new technology trend in <a title="Rich Karlgaard on 3-D Printing Technology" href="http://blogs.forbes.com/richkarlgaard/2011/06/23/3d-printing-will-revive-american-manufacturing/?partner=rich_karlgaard_newsletter" target="_blank">Rich Karlgaard&#8217;s recent article in </a><em><a title="Rich Karlgaard on 3-D Printing Technology" href="http://blogs.forbes.com/richkarlgaard/2011/06/23/3d-printing-will-revive-american-manufacturing/?partner=rich_karlgaard_newsletter" target="_blank">Forbes</a>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://stevepickering.com/glimpse-of-the-future-3-d-printing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managerial Accounting</title>
		<link>http://stevepickering.com/managerial-accounting</link>
		<comments>http://stevepickering.com/managerial-accounting#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:10:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevepickering.com/?p=63</guid>
		<description><![CDATA[Managerial Accounting Tutorials <a href="http://stevepickering.com/managerial-accounting">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For anyone interested, following is a series of YouTube tutorials that provide an introduction to Managerial Accounting.</p>
<p><a href="http://youtu.be/9UUydo7aMxU" target="_blank">http://youtu.be/9UUydo7aMxU</a></p>
<p><a href="http://youtu.be/A60YOYlRDBo" target="_blank">http://youtu.be/A60YOYlRDBo</a></p>
<p><a href="http://youtu.be/LEKqrFM31jU" target="_blank">http://youtu.be/LEKqrFM31jU</a></p>
<p><a href="http://youtu.be/PsW-c6G6WDw" target="_blank">http://youtu.be/PsW-c6G6WDw</a></p>
<p><a href="http://youtu.be/IsDDErrLE_A" target="_blank">http://youtu.be/IsDDErrLE_A</a></p>
<p><a href="http://youtu.be/IFbfaHBSe70" target="_blank">http://youtu.be/IFbfaHBSe70</a></p>
<p><a href="http://youtu.be/rHI63ByXs6E" target="_blank">http://youtu.be/rHI63ByXs6E</a></p>
<p><a href="http://youtu.be/OhfUs1tcBWs" target="_blank">http://youtu.be/OhfUs1tcBWs</a></p>
<p><a href="http://youtu.be/Q9NDLW2f6rM" target="_blank">http://youtu.be/Q9NDLW2f6rM</a></p>
<p><a href="http://youtu.be/gUIaVkSSgR8" target="_blank">http://youtu.be/gUIaVkSSgR8</a></p>
<p><a href="http://youtu.be/RyQkKZaRYek" target="_blank">http://youtu.be/RyQkKZaRYek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevepickering.com/managerial-accounting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

